Draw of Results Pareena Om Apartments Affordable Housing Sector 112 Gurgaon

Draw of Results Pareena Om Apartments Affordable Housing Sector 112 Gurgaon

Pareena Om Apartments Draw Results

S.No. Application No. Tower/Unit
1 2521 2/2005
2 2939 2/2305
3 2922 2/1905
4 1880 2/1505
5 912 2/2604
6 159 2/1705
7 2511 2/204
8 1947 2/2205
9 1950 2/1605
10 2002 2/1404
11 1606 2/905
12 1560 2/305
13 2549 2/1904
14 92 2/904
15 2154 2/1304
16 91 2/1604
17 1949 2/2105
18 1610 2/05
19 2694 2/1005
20 1948 2/804
21 2923 2/1104
22 932 2/2004
23 1896 2/1004
24 2534 2/405
25 2017 2/2204
26 874 2/504
27 1615 2/2103
28 2386 2/303
29 2383 2/1406
30 2690 2/903
31 1927 2/106
32 2539 2/2203
33 152 2/2606
34 2385 2/2206
35 2524 2/2603
36 2510 2/2503
37 2877 2/2003
38 2876 2/2303
39 1928 2/2306
40 2506 2/2006
41 2789 2/103
42 2787 2/803
43 1929 2/706
44 1926 2/1506
45 2960 2/2301
46 2748 4/401
47 816 4/1506
48 1969 2/1908
49 1386 2/1501
50 993 4/1605
51 482 4/2206
52 1601 4/705
53 1932 4/2001
54 2001 1/901
55 1798 4/104
56 1385 2/408
57 1580 3/205
58 1839 3/906
59 1957 4/904
60 2232 2/1601
61 2903 3/1206
62 705 3/2305
63 2482 4/1905
64 2672 3/2104
65 2745 4/2201
66 1238 3/2205
67 1704 3/804
68 1952 1/2401
69 698 3/1504
70 2361 3/2404
71 78 3/2005
72 1868 3/2306
73 2010 3/1904
74 976 4/1806
75 2349 3/03
76 1382 1/1304
77 2375 4/2505
78 2522 1/808
79 412 4/1405
80 1802 4/2406
81 1124 2/608
82 578 2/308
83 2936 4/1705
84 1925 1/1904
85 836 4/1004
86 1547 4/206
87 2143 2/1708
88 1117 1/608
89 628 2/708
90 2800 2/401
91 1774 3/805
92 390 1/2204
93 1966 4/04
94 2973 2/2401
95 2006 3/104
96 2023 4/1801
97 2940 3/2204
98 1557 3/1404
99 2583 3/01
100 2515 3/1505
101 2945 4/405
102 2948 4/1406
103 2512 4/2301
104 2041 4/906
105 1688 3/1201
106 2691 4/1505
107 66 2/1001
108 1189 2/1201
109 1916 1/2304
110 391 2/2208
111 57 1/1508
112 1844 2/1901
113 2141 2/1401
114 29 1/2005
115 2971 1/708
116 1885 3/1105
117 2311 1/2405
118 2902 1/2505
119 1959 1/04
120 2310 1/205
121 1769 2/801
122 1293 2/1808
123 1809 4/1305
124 886 4/604
125 977 3/206
126 63 1/905
127 2227 2/2101
128 378 3/1901
129 1399 1/605
130 1856 4/2404
131 1960 3/1406
132 369 3/601
133 2970 3/1106
134 579 3/304
135 1767 3/1701
136 979 3/201
137 2934 1/2105
138 2911 1/208
139 1881 4/806
140 2904 2/108
141 2483 1/1101
142 1703 4/1205
143 2226 1/108
144 133 1/1708
145 1546 1/705
146 939 3/2101
147 1840 4/804
148 2176 2/2408
149 366 2/2001
150 2654 3/1301
151 786 2/2201
152 372 2/1101
153 2075 3/105
154 1517 4/2205
155 2584 3/04
156 837 4/2506
157 1446 4/02
158 1785 1/1308
159 2064 3/1101
160 2527 3/1501
161 1773 4/1404
162 2476 2/808
163 2587 4/2405
164 1252 3/1204
165 399 3/901
166 1766 3/405
167 2655 4/03
168 1858 1/1305
169 2618 3/504
170 980 4/1804
171 1964 2/301
172 2532 3/1104
173 394 2/508
174 22 1/1405
175 763 4/1104
176 1159 3/1806
177 2019 4/1904
178 498 3/604
179 123 1/1008
180 576 3/1306
181 1552 3/2501
182 1586 4/1006
183 65 1/1504
184 761 3/1004
185 1887 4/1504
186 2177 1/1808
187 719 3/2506
188 1383 1/1505
189 1713 1/1805
190 2699 3/2504
191 1393 3/1304
192 1528 3/2105
193 588 3/2301
194 1851 1/2101
195 1191 2/01
196 401 1/1204
197 2314 3/101
198 1834 1/1901
199 379 4/706
200 2910 3/806
201 3 3/1805
202 2594 1/701
203 2200 2/1008
204 1953 3/606
205 488 4/01
206 1935 2/2308
207 2901 4/2304
208 1702 3/704
209 1263 2/601
210 1878 4/1005
211 2657 4/305
212 2369 2/2108
213 1244 1/1705
214 940 3/306
215 1749 1/805
216 1867 2/06
217 1578 1/2501
218 2042 3/505
219 2591 2/2608
220 2360 1/401
221 1156 2/701
222 1884 4/2006
223 944 4/801
224 1083 1/01
225 398 1/204
226 1888 2/201
227 2393 2/908
228 397 3/1905
229 697 1/1608
230 700 4/1301
231 2261 1/704
232 942 4/505
233 951 1/1601
234 2953 2/2501
235 2651 4/606
236 2734 1/1905
237 1662 1/2408
238 1384 4/1206
239 2530 1/1801
240 2742 3/401
241 2907 4/205
242 2011 1/604
243 577 3/1401
244 904 4/1304
245 2961 2/1301
246 1796 4/1105
247 2589 4/304
248 568 1/1001
249 2032 3/1405
250 11 4/101
251 580 4/1906
252 1836 1/1404
253 1449 3/501
254 15 1/904
255 2067 4/1503
256 1257 1/703
257 2024 2/1602
258 1451 1/806
259 2550 4/303
260 105 3/1302
261 2144 1/106
262 1255 1/402
263 69 3/2303
264 2414 1/2103
265 124 1/406
266 2313 4/603
267 2053 4/802
268 2526 1/107
269 586 3/1103
270 699 4/203
271 1822 1/02
272 1015 1/2203
273 1046 1/606
274 67 3/1803
275 1634 1/1607
276 2055 2/2202
277 384 3/2003
278 986 1/1006
279 2424 2/502
280 2027 1/1307
281 988 1/907
282 692 4/2203
283 673 2/1407
284 676 2/2607
285 2918 1/102
286 55 2/1502
287 74 1/1707
288 950 3/2102
289 2367 4/103
290 2021 4/1403
291 1682 1/1603
292 77 2/907
293 908 1/2303
294 2119 4/1502
295 2688 4/1003
296 2497 4/2102
297 60 4/1703
298 51 1/2006
299 27 1/603
300 1413 3/303
301 2145 3/302
302 1775 1/1706
303 2320 4/2403
304 1172 2/1902
305 675 1/307
306 2044 3/1903
307 572 4/202
308 2182 4/503
309 355 4/1202
310 2186 2/1907
311 571 2/807
312 2585 1/203
313 674 1/202
314 1584 2/1607
315 1406 1/1502
316 1243 1/2406
317 2450 4/2302
318 2376 2/1202
319 95 2/2602
320 1231 4/1103
321 2516 1/1106
322 680 1/2302
323 2700 2/407
324 670 1/1407
325 2449 2/902
326 2538 2/2507
327 926 3/1003
328 1543 1/1506
329 1086 2/2107
330 1789 3/1102
331 414 4/2202
332 1823 2/1707
333 162 1/1102
334 978 4/1303
335 2018 4/703
336 357 1/607
337 2363 3/2203
338 983 1/1202
339 85 3/2103
340 678 1/906
341 2509 1/1803
342 1636 2/707
343 924 3/2502
344 2353 1/1107
345 825 3/1002
346 1780 4/502
347 1815 1/407
348 2370 1/1907
349 824 3/103
350 1954 1/2106
351 2586 3/502
352 2403 4/1903
353 923 1/802
354 1958 1/1806
355 990 2/1402
356 2379 2/2102
357 669 1/1702
358 1879 3/2503
359 1102 3/1603
360 2380 1/1002
361 1472 2/1702
362 2352 1/2507
363 677 1/1602
364 79 2/2307
365 374 2/802
366 1473 1/1903
367 2366 3/1502
368 35 2/1302
369 875 1/706
370 2028 4/1102
371 984 1/2207
372 1967 4/1002
373 73 3/1602
374 1565 1/2503
375 1679 3/703
376 2673 1/2306
377 1379 1/1103
378 2689 4/1803
379 934 1/1403
380 2173 4/1302
381 1258 3/1303
382 1249 4/1902
383 1548 3/2002
384 2228 1/2502
385 2377 2/1807
386 2051 1/1402
387 1680 3/803
388 631 1/1302
389 671 1/602
390 2500 3/1703
391 997 1/2402
392 1475 2/2502
393 998 3/403
394 2507 3/903
395 2726 4/1602
396 2378 2/202
397 1772 1/306
398 708 2/1102
399 2531 2/1507
400 80 2/2407
401 873 4/903
402 672 2/1007
403 931 4/102
404 2026 2/107
405 2008 3/202
406 2016 3/902
407 1188 1/2506
408 1889 1/702
409 801 1/2102
410 1471 1/2407
411 1469 3/1202
412 1893 4/2303
413 2523 2/02
414 365 2/1802
415 2346 4/403
416 2917 1/1507
417 2416 3/1403
418 1527 3/2402
419 1651 1/1207
420 871 1/1003
421 49 1/03
422 855 2/507
423 1918 2/2207
424 2057 1/2007
425 2660 2/2402
426 2368 1/902
427 2921 1/2307
428 1419 4/2503
429 1422 1/207
430 667 3/2403
431 872 3/603
432 1418 3/1802
433 2744 1/2003
434 2593 1/503
435 1401 1/707
436 2012 3/503
437 2617 1/1902
438 1461 1/1303
439 861 4/2003
440 668 1/1703
441 2400 1/2107
442 2559 4/402
443 189 1/807
444 2354 4/1203
445 929 1/803
446 354 2/1207
447 2022 3/802
448 856 2/307
449 2123 2/602
450 2490 3/602
451 1377 4/2103
452 2696 2/302
453 2054 4/302
454 1412 1/1306
455 805 1/206
456 702 1/506
457 2122 3/2202
458 1731 1/2403
459 2659 1/2002
460 1923 3/402
461 52 4/1802
462 2009 1/1807
463 2181 4/2402
464 2373 4/1603
465 2499 1/1203
466 906 4/702
467 927 2/1307
468 2174 1/302
469 1452 2/2302
470 1901 2/607
471 679 4/2002
472 2528 2/102
473 2401 1/2206
474 863 1/103
475 1197 4/602
476 84 3/702
477 2088 4/1402
478 416 1/1606
479 2362 3/1902
480 945 1/1206
481 2 4/1702
482 462 1/2202

 

Related posts

Draw of Results Signature Global The Millennia 2 Sector 37D Gurgaon

Signature Global The Millennia 2 Draw...

Continue reading

Draw of Results ROF Amaltas Affordable Housing Sector 92 Gurgaon

ROF Amaltas Draw...

Continue reading

Draw of Results Supertech the Valley Affordable Housing Sector 78 Gurgaon Phase 2

S.No. App. No. Unit No. Phase Name 1 2269 O-403 Phase -...

Continue reading