Draw Results of Arete Our Homes 3 Sector 6 Sohna Gurgaon

Draw Results of Arete Our Homes 3 Sector 6 Sohna Gurgaon
ARETE INDIA PROJECTS PRIVATE LIMITED
Project Address:- Sector-6, Sohna, Gurgaon, Haryana License No. : 75 dated 02-08-2014
Date of Draw : 15th Feb-2016
CATEGORY 1- 1 BHK
Details of Selected Applicant
S. No. Application
Form No
Tower No. Flat No Applicant Name
1 32770 M 408 ASHA DEVI
2 33039 X 308 SOMANAND
3 32768 E 108 DIVYA P WANGOO
4 30903 B 308 SHIVANI BAHL
5 30907 M 208 KRISHANA DEVI
6 31520 M 308 RAJNI SHARMA
7 31505 E 308 KRISHAN KUMAR
8 32769 C 108 DIVANSHI PRIYADARSHNI WANGOO
9 30849 C 208 RAVINDER SAINI
10 32178 B 408 SANDEEP KAUSHIK
11 32237 D 308 SUNITA PANDAY
12 32411 S 108 MOHAMAD UMMAR
13 30905 M 108 NEHA
14 31480 F 208 VIJAY GARG
15 32465 E 408 NIPUN RAGHAV
16 30842 D 108 NARENDER KUMAR
17 32680 S 007 BIJENDER SINGH LOHIA
18 32692 S 208 KANU GUPTA
19 33145 T 108 PRIYANKA CHAUDHARY
20 34130 D 408 SUNIL KUMAR
21 31472 T 007 ASHUTOSH KUMAR
22 32239 T 208 PREM LATA
23 31490 H 308 JITENDER SINGH
24 30673 L 408 DESHRAJ
25 31331 C 308 JITENDER KUMAR BAJAJ
26 32279 L 308 NAVNEET SHARMA
27 30661 H 208 ROMA MALIK
28 32055 J 208 SUMIT RANA
29 31589 L 208 WILLYAM PAUL
30 31743 F 108 GANESHA RAM
31 31309 V 007 SANJEEV KUMAR SHISHODIYA
32 30454 D 208 GAGAN BAJAJ
33 33079 S 308 ABHINAV GUPTA
34 31406 T 308 NARESH KUMAR NANDAL
35 32158 L 108 BHARTI GROVER
36 30946 K 408 GAGAN KUMAR
37 31014 C 408 AMIT GOSWAMI
38 32319 J 308 SATISH KUMAR VERMA
39 31740 F 308 MANU PANKKER
40 33068 H 108 PRADEEP KUMAR SRIVASTAVA
41 31197 H 408 JYOTSNA
42 30945 V 308 MAHENDER SINGH
43 30927 E 208 TANVI MITTAL
44 32186 W 007 SAROOCHI BHAT
45 32700 W 108 AKBAR KHAN
46 32973 W 208 PRADEEP KUMAR PATEL
47 30925 R 007 ATUL SHARMA
48 32222 X 108 DEEPAK KUMAR
49 32265 X 208 JAI PAL SINGH
50 33038 P 308 KAILASH CHAND
51 33136 R 108 GARIMA SAINI
52 30944 Q 308 MAHAVIR PARSHAD JAIN
53 30908 A 108 LEENA YADAV
54 32670 R 308 ANKIT GUPTA
55 32538 Q 208 NISHANT RAGHAV
56 31746 Q 108 RISHI KUMAR
57 33073 N 208 MOHIT KUMAR
58 31531 N 007 PARVATI DEVI
59 33113 G 308 PRASHANT KUMAR
60 31027 G 208 RAMA GUPTA
61 31774 G 108 SUCHI MANGLA
62 32415 V 208 JAVED KHAN
63 32414 B 108 SHAHID AHMAD
64 33031 N 308 AJAY DHILLON
65 31481 V 108 INDU MAKKAR
66 32618 B 208 NAND KISHOR
67 32215 N 108 DOLLY THUIGAMLUNG PANMEI
68 30959 R 208 PIYUSH BHALLA
69 32730 F 408 VIKAS KUMAR
70 30453 J 108 REENA JAIN
71 34123 A 408 BHAVYA NONIWAL
72 31770 J 408 RAJEEV THAKURAL
73 33070 A 308 JAIDEEP KUMAR SRIVASTAVA
74 31495 O 108 JAYA
75 31744 Q 007 VIHAY KUMAR SEHWAL
76 31526 K 108 SUSANTA KUMAR SAHOO
77 32359 X 007 WASI RAZA
78 31471 O 007 NIKUNJ KUMAR SINGLA
ARETE INDIA PROJECTS PRIVATE LIMITED
Project Address:- Sector-6, Sohna, Gurgaon, Haryana License No. : 75 dated 02-08-2014
Date of Draw : 15th Feb-2016
CATEGORY 3- 1 BHK
Details of Selected Applicant
S. No. Application
Form No
Tower No. Flat No Applicant Name
1 31110 W 307 LALIT KUMAR
2 33569 P 207 POOJA MAAN
3 34241 L 107 KAMAKHYA NARAYAN
4 32932 D 307 PRADEEP KUMAR MISHRA
5 31005 P 307 ASHA JAIN
6 31580 S 207 NAKUL PATHAK
7 30641 Q 207 IMRANA PARVEEN
8 30623 C 207 PANKAJ CHOUHAN
9 30911 D 207 MANJU PAL
10 30622 C 407 PRIYA SEIGELL
11 31533 V 207 DEEPAK SHAKALYA
12 31543 O 107 MANISH KUMAR
13 30624 B 107 RENU YADAV
14 30662 X 107 ABHISHEK KANJILAL
15 31887 F 307 ABDHESH KUMAR PANDIT
16 30628 T 207 SURESH KUMAR
17 32299 H 407 RAVI KUMAR SACHAN
18 33508 F 207 MISHRI LAL
19 30371 A 107 HARISH VERMA
20 32240 M 207 NEELAM SONWANI
21 31544 D 107 PARKASH KUMAR
22 31545 H 207 HARISH KUMAR
23 33009 S 307 KAMALA KANT SAMAL
24 30524 L 407 PREETI
25 31107 B 207 RADHA RANI
26 32717 W 107 ANIL
27 30630 M 407 PINKESH SINGH
28 31492 E 307 ANIL KALRA
ARETE INDIA PROJECTS PRIVATE LIMITED
Project Address:- Sector-6, Sohna, Gurgaon, Haryana License No. : 75 dated 02-08-2014
Date of Draw : 15th Feb-2016
CATEGORY 4- 2 BHK
Details of Selected Applicant
S. No. Application
Form No
Tower No. Flat No Applicant Name
1 32102 C 104 PRACHI PRAVA NAYAK
2 32219 C 203 KAMAL ARORA
3 30656 A 403 AJAY TANWAR
4 32090 B 104 SAPNA
5 31882 C 204 SACHIN KAPOOR
6 31810 A 103 SAROJ KUMAR
7 31128 H 004 AJIT SHARMA
8 30324 R 004 VIKAS SEHRAWAT
9 32101 R 003 HIMANSU SEKHAR RAY
10 30355 B 003 BHUPINDER KAUR
11 30294 A 404 LEKNATH KALIKOTEY
12 30120 W 103 DEEPAK
13 30073 A 304 RENU YADAV
14 31168 X 404 HIMANSHU SINGH
15 30883 H 003 MANISH KUMAR PAL
16 30887 C 303 SWATI SHARMA
17 30699 R 103 ZUHAIB HASSAN
18 30714 R 204 DHEERAJ THAKRAN
19 30713 U 403 SURESH KUMAR
20 30734 U 304 MAHENDER YADAV
21 30736 Q 403 PRAVEEN
22 30744 R 203 CHETAN YASHDEV RATAN
23 30757 Q 304 SOURABH GARG
24 30735 Q 404 MANJU YADAV
25 30665 R 104 ANUBHAV MITTAL
26 30020 W 303 DEEPAK KUMAR YADAV
27 31182 A 003 KAPIL YADAV
28 31537 T 103 RAKESH GUPTA
29 30434 T 004 ROBIN CHAKARVARTY
30 31658 S 303 KUSUM GUPTA
31 31523 T 003 SHATRUPA KAUSHAL
32 31328 M 104 SURENDER  KUMAR JARWAL
33 31717 J 203 CHAMAN LAL
34 32092 T 304 YOUDO DON
35 30462 S 403 RAJ BALA
36 32107 D 304 VIJAY RANA
37 31147 L 104 SURENDER KUMAR
38 31059 S 003 DHARAMVIR GUPTA
39 31486 W 203 GURVINDER SINGH BRAR
40 30446 B 203 TARUN KUMAR CHAUHAN
41 30902 X 004 OM PARKASH CHAUBEY
42 32081 C 103 BIMLESH SRIVASTAVA
43 31175 E 003 GIRRAJ
44 30880 D 404 RAJKALI PAL
45 32982 N 004 TIRUPATI SHARMA
46 30990 E 004 SANJAY SETIA
47 31487 S 103 SUKHBIR KAUR
48 31372 M 204 NAVEEN PANDEY
49 30457 X 204 RAVINDER
50 31371 X 104 KAPIL
51 30987 V 203 ANJUM SAMEEL
52 30633 V 104 DEVINDER SINGH
53 31483 X 103 BHUPINDER SINGH
54 32088 W 403 HARISH KUMAR
55 31504 W 304 PREM LATA
56 30772 X 003 HARI KISHAN
57 31308 L 203 MONA BARTARIA
58 32127 J 303 MANMOHAN KHULLAR
59 31776 S 304 PREM SINGH
60 30862 Q 203 NISHA SINGH
61 32611 H 403 NITYA NAND PANDEY
62 31310 K 004 WAZIR SINGH SEHRAWAT
63 31527 W 104 NAVNEET KAUR BRAR
64 30859 W 003 KULDEEPAK BAKSHI
65 30814 B 103 PANKAJ GUPTA
66 31119 U 404 MRIDU HARI LATH
67 32043 K 404 SARITA KANJIA
68 31344 L 304 POOJA SAWHNEY
69 32254 O 004 NITU SAGAR
70 30799 B 204 ASHA RANI
71 32276 T 404 POONAM KUMARI
72 31498 U 003 SANJEEV KUMAR
73 32194 E 203 MANOJ SHARMA
74 32078 H 104 RAJESH KUMAR
75 32130 E 404 MONIKA PRADHAN
76 30018 X 304 HARI SINGH
77 31173 D 403 VINOD KUMAR
78 30488 S 204 NOOR ISLAM
79 30901 P 404 SONIA SACHDEV
80 32226 M 003 ROHTAS SINGH
81 31169 E 104 HIMANI SINGH
82 30643 G 304 SUVIDHA YADAV
83 30864 E 303 RAMESH GURBANI
84 32193 G 403 MOTI BHAGAT
85 31522 V 303 R.K SUNITI KAUSHAL
86 32177 S 203 ASHRUMALA TALUKDAR
87 32208 V 204 RAMESH BHARDWAJ
88 31761 E 403 MANINDAR SINGH
89 31393 J 403 SHAILI JAIN
90 32192 R 403 PRAVEEN
91 32080 L 103 HEMANT KUMAR GUPTA
92 31763 N 203 JASBIR SINGH
93 31299 N 104 HARJEET SINGH
94 31981 U 104 RAHUL SINGH
95 31530 G 404 SONIKA LUTHRA
96 30996 L 204 AMIT HOODA
97 33122 K 304 ABHIJEET
98 31503 W 004 RAVINDER SINGH
99 30773 E 304 SURENDER BISHT
100 30947 M 203 DEEPAK KUMAR
101 30994 O 003 RAGHBIR SINGH HOODA
102 30995 C 003 AMRIT KAUR
103 31497 A 303 KULVIR SINGH
104 31049 T 403 NEELAM KUMARI
105 31096 J 304 OM PRAKASH SHARMA
106 32068 C 403 ANJALI
107 30523 M 404 PAWAN KUMAR MISHRA
108 31120 M 403 RADHA RAMAN HARI LATH
109 31113 Q 004 KAMAL KHURANA
110 31385 Q 103 AKHILESH KUMAR DWIVEDI
111 30463 Q 104 SHYAMPAL
112 31370 V 103 ASHOK KUMAR JARWAL
113 31353 P 403 HARI KISHAN
114 32211 S 104 MUKESH KUMAR BAGGA
115 31969 D 203 SUDHIR KUMAR
116 31799 V 004 MAYANK JARWAL
117 30445 G 204 RAJENDER SINGH
118 31118 C 004 NIKHIL MONGA
119 31466 O 103 AMITAVA MUKHOPADHYAY
120 31136 J 103 RAM KISHAN
121 31179 A 203 ABHILOV SRIVASTVA
122 31180 B 404 NISHANT YADAV
123 32204 D 103 RAHUL THAKKAR
124 32030 M 303 NARENDER KUMAR
125 32202 U 303 RITIKA NANDA
126 32104 V 404 KRISHAN CHANDER
127 32188 V 003 ANURADHA THAKUR
128 30986 C 404 UZMA JAMIL
129 31404 D 003 KANTA GOGIA
130 32206 U 103 MAHENDRA SHARMA
131 31151 B 303 RAJA RAM YADAV
132 30531 N 304 MOHIT GUPTA
133 32093 P 004 SANDHYA BANSAL
134 31473 D 204 KAJAL GUPTA
135 31491 F 103 SURENDER PAL
136 30949 F 104 SAVITA LAMYAN
137 31412 H 203 PRABHA SHRIVASTAVA
138 32100 F 404 RAJEEV BABADHU SWAIN
139 34122 J 004 VARUN KUMAR SINGH
140 31150 J 104 NEERU KUSHWAHA
141 31295 J 204 RASHMI NADAL
142 31298 P 003 PARVEEN KADIAN
143 31304 V 304 TANOODBHAV SINGH DEV
144 30378 T 204 LOKESH BHATEJA
145 30904 Q 204 VINNIE KAPOOR
146 30997 Q 003 SURINDER KAUR
147 30658 L 003 NITESH BHATNAGAR
148 31297 F 004 ABHISHEK
149 32277 D 104 MAMTA
150 31311 G 004 PRAVEEN KHANDELWAL
151 30634 J 404 VINOD KUMAR
152 32128 N 303 RAJIV MALHOTRA
153 30756 J 003 MUKESH KUMAR
154 32227 N 103 JATIN R CHOUREY
155 32111 O 204 GAGANDEEP SINGH OBEROI
156 31114 G 103 NARESH SAINI
157 31300 K 203 PARMILA DEVI
158 32212 P 303 BABU LAL
159 31021 G 303 RAJESH GUPTA
160 31494 U 204 SUSHILA DEVI
161 32036 H 404 PRAVIN KUMAR SINGH
162 31121 R 303 KAMLA DEVI LATH
163 33008 B 004 RUPESH KUMAR CHATURVEDI
164 31164 P 304 ANITA YADAV
165 32137 M 103 BALRAM JHA
166 32120 O 104 SAVITA
167 32119 G 003 GAURAV KUMAR
168 32123 F 303 KUNTI DEVI
169 32121 A 204 ANKIT SIKKA
170 32117 R 404 SUNDER LAL
171 31000 D 303 DIPA SINGH
172 32110 A 004 RAJ BALA
173 31765 M 004 PRATEEK KHANDELWAL
174 31935 S 404 AMRIT RAJ THAKUR
175 31748 A 104 RONAK MAHESHWARI
176 31111 W 404 RAMESH SETHI
177 32026 Q 303 MAMTA SAXENA
178 31386 K 403 VIMAL KANT
179 30993 V 403 DEV RAJ
180 30404 R 304 HARISH CHAKARAVARTY
181 31529 L 004 ANMOL KAUSHAL
182 32034 E 204 DEEPAK KUMAR
183 32031 K 104 RAJBIR SINGH
184 31116 O 203 ARUN KUMAR SHARMA
185 31172 H 204 SUDHANSHU SONI
186 31137 T 303 SURESH SINGH
187 31138 P 104 SUSHILA DEVI SIGTIA
188 32086 M 304 SUMIT AGRAWAL
189 33539 X 203 SARAH ULFAT
190 32201 B 304 PREETI DATTA
191 32238 U 203 PANKAJ PANT
192 30528 N 403 PARAMJEET SINGH
193 31296 D 004 RITU
194 32038 F 003 SWEETY
195 32071 K 103 RAMLAL DHINGRA
196 31018 L 404 VINOD GUPTA
197 30500 P 203 SAHIL ARORA
198 32187 T 104 ANIL KUMAR
ARETE INDIA PROJECTS PRIVATE LIMITED
Project Address:- Sector-6, Sohna, Gurgaon, Haryana License No. : 75 dated 02-08-2014
Date of Draw : 15th Feb-2016
CATEGORY 5- 2 BHK
Details of Selected Applicant
S. No. Application
Form No
Tower No. Flat No Applicant Name
1 32708 T 405 KAILASH DEVI
2 31407 D 002 POORAN CHAND
3 31403 D 001 RAJESH CHHABRA
4 32230 C 405 MEENA NAVRIA
5 30284 G 102 SATISH CHANDRA AGGARWAL
6 30499 F 206 SUMEDHA BODH
7 30660 P 102 AMIT KUMAR GARG
8 32330 F 302 MOHAN
9 31408 G 5 LALIT PARSHAD KUMAR
10 30487 K 405 SHAKIR ALI
11 32225 K 402 REKHA
12 32484 V 6 VIKRAM KATARIA
13 31992 G 202 SARDUL SINGH
14 32181 H 101 SATISH KUMAR
15 32791 H 106 ASHOK KUMAR
16 32357 G 205 SANDEEP TOMAR
17 31500 G 201 MAHESH YADAV
18 30682 H 105 JAIVEER
19 32615 U 405 SOHRAB ALAM
20 31418 H 102 TEK CHAND SINGH
21 30539 D 206 SHITIJ KUMAR
22 31401 G 405 ASHISH JAIN
23 32702 P 105 ARPIT MITTAL
24 31485 U 2 LOVENEET KUMAR
25 33104 U 5 UMESH RAWAT
26 32733 A 106 RAHUL SETHI
27 30301 U 101 SUNIL KUMAR
28 32704 O 406 MAHENDER SINGH
29 30527 O 402 DEEPAK KUMAR NAKRA
30 32231 N 305 MONIKA SURI
31 31694 N 306 VAISHNAV KUMAR SHUKLA
32 31997 P 101 RAVINDER
33 31994 T 305 MANJYOT THIND
34 32621 O 105 SURENDRA KUMAR BHATNAGAR
35 31511 A 101 ATUL KUMAR AGRAWAL
36 31518 G 6 SHARDA DEVI
37 31695 U 205 SANJEEV KUMAR SHARMA
38 32623 T 406 ADITYA CHAUHAN
39 31741 V 2 SANJAY KUMAR
40 31502 U 202 ANIL KUMAR
41 32767 G 306 PAWAN PATHAK
42 32772 U 201 SAURABH KUMAR GAUR
43 31510 U 102 NEELAM SINGLA
44 32232 V 101 SHUBHANKAR SEHGAL
45 31455 U 105 JAGVENDRA SINGH
46 31482 O 205 SHASHI KUMAR DHINGRA
47 32619 G 302 BIJENDER SINGLA
48 30537 A 2 RAM NIWAS
49 31998 H 6 MANISH TEJWANI
50 32693 H 402 RAJ KUMAR ISRANI
51 31704 H 401 CHHOTE LAL
52 31719 A 1 MEENAKSHI SHARMA
53 31538 K 406 JAGMOHAN SONI
54 32028 C 201 PRADEEP
55 31999 Q 6 AJAY SINGH
56 33069 A 5 RAVI KUMAR THAKUR
57 33071 D 205 ARVIND KUMAR
58 32287 T 402 RAJEN KUMAR MOHANTY
59 33077 T 401 THAKUR DASS AZAD
60 32759 A 6 SUNITA CHAUHAN
61 32762 H 305 ANIL CHAUHAN
62 32995 N 101 SATYADEV SINGH
63 30978 H 306 MOHD HAROOM
64 31883 K 401 AMARDEEP SINGH
65 32296 V 301 SANJU KUMARI
66 30977 N 402 ASHOK KUMAR DHAL
67 31674 A 102 KAVITHA MUNJAL
68 32233 C 402 SUNITA SEHGAL
69 32284 C 401 HANS RAJ SACHDEVA
70 32309 P 406 RAJESH KUMAR JAIN
71 31400 A 305 SAURABH JAIN
72 31452 A 302 SUBHASH CHANDER
73 32721 A 301 BHARAT BHUSHAN
74 32778 O 206 MANISH SHARMA
75 31731 H 301 PRAVEEN R GOWDA
76 30897 Q 306 RENU WADHWA
77 32501 B 1 MOHAN KADAN
78 32681 F 205 SURESH KUMAR GARG
79 30755 O 306 VIJAY KUMAR GUPTA
80 33114 H 302 RUHANI MONGA
81 30816 M 206 SUMINDER SINGH
82 32511 M 2 NARENDER KUMAR
83 30893 M 1 LEENA BHATIA
84 30112 M 5 RAI SINGH RAWAT
85 32773 N 401 MRITUNJAI VASHISTHA
86 32337 M 106 ANSU SHARMA
87 32304 M 101 HIMANI
88 32307 M 6 RICHA VERMA
89 31279 M 105 ADITYA SHARMA
90 32920 M 102 BHARATI GAUD
91 33034 B 102 SEWA DASS
92 32346 M 201 ASHWANI KUMAR
93 30368 M 202 VIKAS BANSAL
94 32657 V 205 KRISHAN KHATRI
95 32660 V 206 UMA SHANKER
96 32998 C 106 SUNIL KUMAR
97 33109 M 301 SATISH CHANDRA KUSHWAH
98 32924 M 306 PRADEEP SHARMA
99 31542 M 302 KISHORE DHINGRA
100 33082 M 205 PREETI JOON
101 32308 M 305 MANOJ KUMAR
102 32997 O 305 SUMAN
103 32349 O 6 ASHISH KAPOOR
104 31912 M 405 RAJNI GAUR
105 32906 M 402 DHARMENDRA
106 32930 O 101 AMIT CHAUDHARY
107 31416 A 205 PRAMOOD KUMAR JAISWAL
108 32306 N 206 YATISH DUHAN
109 33066 N 205 DEEPA KHANNA
110 31662 W 102 GEETA DEVI
111 30753 A 405 LEKH RAJ SAINI
112 32750 W 106 HARSH LATA
113 32749 O 401 SUNIL KUMAR
114 32457 B 2 CHETNA
115 32515 A 406 AJAY KUMAR
116 32744 N 301 NAMRATA SAINI
117 30550 G 401 MANISH GOGNU
118 31417 A 201 KISHOR KUMAR
119 31873 A 202 NOOTAN TEWARI
120 30551 N 302 DEVINA BARUA
121 30621 P 6 DILIP KUMAR GUPTA
122 32554 B 101 SHER SINGH
123 34121 M 401 MANJU
124 32420 O 301 SATISH KUMAR
125 32164 O 106 ASHOK SALUJA
126 30038 O 201 ANAND PAL
127 30071 V 306 VIKRAM SACHDEVA
128 30540 V 401 MANOJ KUMAR
129 32925 H 1 VINEETA SHARMA
130 33571 G 105 VIPIN KUKREJA
131 31493 O 202 SANGEETA
132 32070 G 406 LALITA
133 32918 O 5 PAWAN KUMAR GUPTA
134 33111 H 5 MUKESH PANDEY
135 31737 F 305 LAVANYA
136 33121 G 402 SUNIL KUMAR DHANKHAR
137 32869 P 405 GAURAV BHARGAVA
138 31402 F 202 VIMAL SALUJA
139 30031 F 201 NITESH VERMA
140 30277 H 205 SONALI SACHDEVA
141 32586 H 206 RAVINDER KUMAR
142 32588 V 1 PRABHAT KUMAR PRABHAKAR
143 32809 D 401 SHIKHA BISHNOI
144 32802 D 402 MAHESH YADAV
145 32305 D 306 MOHD ADIL QURESHI
146 32805 D 405 RAVINDER SINGH
147 33089 D 305 RADHA SINGHANIA
148 33088 D 301 SAIRA BANO
149 31263 D 302 HAR CHANDI
150 31262 D 406 RAJU KUMAR GUPTA
151 32425 E 1 SANJEEV GUPTA
152 31535 E 6 SUDERSHAN KUMARI
153 33509 E 5 SANGEETA KAUSHIK
154 32335 F 106 ABHAY GUPTA
155 30381 E 2 JALAJ KUMAR SINGHAL
156 33118 C 306 ABHINAV MAHESHWARI
157 30036 F 105 MAMTA GARG
158 32442 F 6 AJAY SEJWAL
159 33117 F 101 RAKESH KUMAR MAHESHWARI
160 32431 F 102 KAMALDEEP BHARDWAJ
161 31409 A 206 SUNIL KUMAR YADAV
162 32754 F 2 KAMALA GUPTA
163 32755 F 5 VIRENDER PAL SINGH
164 32612 N 5 MOHAMMAD MAHMOOD
165 33083 N 106 LALIT SINGH
166 33115 B 5 SHANKY ARORA
167 32752 N 202 ARUN KUMAR
168 31280 G 206 ASHISH KUMAR
169 30937 C 6 KAMAL SABHAWAL
170 31282 R 405 SAROJ
171 30950 C 2 KIRAN DUGGAL
172 31871 R 401 MRIDU GUPTA
173 32345 V 406 REVATHY ARUN
174 32344 L 2 RADHIKA BANSAL
175 32343 V 305 SWARNLATA JHA
176 31265 N 6 ANIP YADAV
177 31264 V 302 RAJENDER
178 30980 C 1 AZKA AHMEA
179 31379 V 202 POOJA SINGH
180 32459 C 101 JB SINGH SEHRAWAT
181 32482 Q 2 MOHAN YADAV
182 30385 C 102 VIPUL BHATEJA
183 32463 C 105 BALRAM
184 30958 Q 1 RAJIV GULLIYA
185 30341 L 5 ANIL
186 33676 N 1 VIPUL SHARMA
187 33149 L 6 SANTOSH KUMAR MAHESHWARI
188 33555 M 406 AMLAN DAGUPTA
189 32487 P 5 RAJ KUMAR
190 32151 C 202 BIMLA DEVI SARDANA
191 31879 B 406 ROHIT MALHOTRA
192 30338 W 101 KULDEEP VERMA
193 31536 B 105 JYOTI
194 32351 R 301 NITIN KAPOOR
195 32334 S 1 SATWANT KUMARI
196 30367 R 402 SUNITA
197 32179 R 406 RAGUNATH SHARMA
198 32316 R 302 VEDA RAMA PRAHLAD RELANGI
199 32714 C 5 MANJU NASA
200 32779 N 405 UMA GUPTA
201 31878 R 305 MANOJ KUMAR JHA
202 32552 R 306 MOHINDER SINGH YADAV
203 32740 S 2 ALOK PANDEY
204 32541 W 6 SATBIR SINGH
205 32536 D 202 ADITYA SHARMA
206 32451 N 2 DILIP SINGH
207 30894 Q 302 ANU INSAN
208 31303 Q 305 LALIT AGGARWAL
209 31330 Q 101 AKASH AGARWAL
210 31332 B 6 BIRENDER
211 31347 C 302 SHALLY TYAGI
212 31532 C 305 NAVANEET
213 32300 E 405 GIRRAJ PARSAD SHARMA
214 32064 F 301 NIRMAL BHARATI
215 32175 W 201 HARI PRAKASH
216 32579 Q 102 AMIT JAIN
217 32562 Q 106 SHYAM SUNDER
218 32564 Q 402 AJAY KUMAR
219 32568 W 5 MAHENDER KUMAR
220 34124 W 2 SHALINI
221 32560 W 1 GULAB SINGH
222 31872 U 302 BHAWANA TEWARI
223 31301 T 306 MANOJ KUMAR SHARMA
224 31302 F 405 ANU SHARMA
225 32320 N 406 MAHESH PANDAY
226 32865 W 105 SURESH CHANDER DUBEY
227 32302 Q 301 MOHIT SHARMA
228 31170 Q 206 DEEPAK RAGHAV
229 31046 G 106 RITU ARYA
230 31028 V 405 NABI AHMAD TAMANNA
231 30982 O 405 S.MOHAMMED TARIQ
232 30981 U 301 SMAQBOOL ELAHI
233 31874 Q 406 CHANDRA NARAYAN JHA
234 30412 S 5 ZAFAR ALAM
235 30411 P 401 ROHIT KUMAR
236 32756 P 402 MADHAV KUMAR SINGH
237 32736 H 2 AMIT KUMAR
238 32342 H 201 SUKHPREET SINGH
239 33674 O 102 ANKUR SHARMA
240 33135 C 406 HARENDRA PRASAD TELI
241 32341 H 405 DEEPAK VISHAL
242 32445 J 5 CHARKRADHAR MOHANTY
243 32582 S 6 VIKAS KUMAR VERMA
244 32076 A 401 VIVEK DIMRI
245 32447 Q 105 OMBIR
246 32765 N 201 SRITI GUPTA
247 30369 A 306 GEETA GUPTA
248 32766 O 302 SUBHASH CHANDER
249 31657 C 301 NEETU GUPTA
250 31489 Q 201 HINA TEOTIA
251 32980 Q 205 VDAY KUMAR MALLICK
252 32614 Q 202 RAJESH KUMAR
253 33148 A 402 MANOJ JAIN
254 32350 J 2 KANCHAN KAPOOR
255 30931 V 402 SNEH LATA
256 30382 D 5 DEVENDRE KUMAR
257 30406 J 1 RAM NATH
258 32426 H 406 SUJATA
259 30619 S 202 SANGEETA
260 30535 H 202 MANOJ VERMA
261 32996 S 201 RANDHAWA KHATRI
262 32793 R 206 AMARJEET SINGH
263 32065 P 306 SANJIB SAPKOTA
264 30362 E 101 POONAM
265 32979 S 106 RAVI GUPTA
266 32939 S 105 RAJALAXNI LENKA
267 32864 E 102 MAYANK DUBEY
268 32797 B 106 ANIL KUMAR
269 30424 B 201 VISHAL DUTT
270 30337 P 202 SATYAM AGGARWAL
271 30354 P 205 SAROJ PANWAR
272 30359 B 206 RAMESH CHANDER
273 32715 B 301 KAMAL NASA
274 32734 B 305 JAI BHAGWAN
275 32889 B 302 SUNIL KUMAR
276 30345 B 401 SHIVAM AGGARWAL
277 30037 B 306 LOVEKESH KUMAR
278 32894 B 402 MEENAL TULA
279 32716 B 405 ROHAN MUTREJA
280 31847 V 201 SATENDER KUMAR
281 31171 L 102 DINESH RAGHAV
282 33147 L 105 VARUN VASHISTH
283 30102 Q 405 RUBY THEREJA
284 33025 L 101 DHARMENDER CHAUHAN
285 33143 R 205 NARESH KUMAR
286 32050 R 202 VIVEK PHOGAT
287 31540 R 201 NEHA KUMAR
288 32063 R 106 KARAN SAINI
289 32727 O 1 RUHI SETHI
290 32661 L 202 JAIBIR
291 32774 L 205 RICHA SINGH RAJPUT
292 32029 L 206 SANJAY KUMAR
293 32776 L 201 SHELANDER KUMAR GAUR
294 32732 Q 5 AYUSHI
295 32667 L 1 SHRUTI SINHA
296 30318 G 301 SEEMA KHURANA
297 33142 L 106 PRADEEP KUMAR SHARMA
298 30979 O 2 HAFSA REHAN
299 30629 G 305 DEEPAK GUPTA
300 32822 S 102 PROMILA BHATTI
301 32784 R 105 ASHOK KUMAR
302 32782 K 305 KULDEEP SONI
303 30626 J 402 ABIDA HAYATT
304 32815 K 306 SUNDEEP KUMAR RANA
305 32810 W 401 SUNIL SETIA
306 30549 J 405 DINESH HARI KRISHNA
307 32436 S 302 DAANVEER BHARDWAJ
308 32790 W 205 RAKESH SONI
309 32780 W 206 AKANKASH KAPOOR
310 30329 K 302 SANGITA
311 32781 S 101 AKSHAY KAPOOR
312 30469 V 105 JIWAN JYOTI GAUNIYAL
313 30306 G 1 HARDWARI LAL SHARMA
314 30700 W 301 RAJEEV GOYAL
315 32506 T 101 BHUPENDER
316 32789 T 201 ANJU YADAV
317 30900 R 1 SARAVJIT SINGH BHATTI
318 30924 K 202 SARFARAZ AHMAD
319 32788 L 306 ANIL KUMAR
320 31356 L 405 ARUN AHUJA
321 32861 F 1 RASHIM AERY
322 32358 J 102 MANJEET BADANA
323 30896 F 401 AMIT WADHWA
324 32504 W 306 SANDEEP SINGH
325 32325 K 101 PRIANKA TYAGI
326 30922 N 102 MAHESH KUMAR SHARMA
327 30920 K 205 PALLAV AGRAWAL
328 32804 U 305 PARKASH CHAND
329 32600 L 301 LAL BAHADUR YADAV
330 32994 C 206 NARESH KUMAR
331 31528 K 206 RAJ KUMAR VERMA
332 31521 J 101 RENUKA CHUTANI
333 30910 R 101 ANOOP KOURA
