Draw Results Pyramid Heights Affordable Sector 85 Gurgaon

Draw Results Pyramid Heights Affordable Sector 85 Gurgaon

Draw Results Pyramid Heights

Draw Result 1 BHK A Category CO-Applicant
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 002072 07 307 RAJPAL SINGH TOMAR Late. Om Prakash N/A
2 001101 07 405 SEEMA Jitender Jitender
3 001012 07 407 SUMAN Pradeep Kumar Pradeep Kumar
4 003017 07 302 SEEMA KUMARI Mahesh Kumar N/A
5 001350 07 301 SUSHMA Naveen Kumar Yadav N/A
6 001103 07 401 SUNITA Mahipal MahipaL Yadav
7 002154 07 403 SIDDHANT PARMAR Sanjay Kumar Singh N/A
8 001391 07 402 KAILASH CHAND GUPTA Babu Ram Gupta N/A
9 001422 07 306 PREETI Sunil Parashar N/A
10 001011 07 205 NISHA Pradeep Goyal N/A
Draw Result 1 BHK B Category CO-Applicant
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 002138 07 308 DHAARNA Dinesh Kumar Kukreja N/A
Draw Result 2 BHK A Category CO-Applicant
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 002141 06 1103 JITENDER SAINI Mool Chand N/A
2 001400 06 907 ARCHANA YADAV Narinder Pal Yadav N/A
3 001965 04 1403 SUMAN PALIWAL Umesh Chandra Paliwal Anubhav Paliwal
4 002142 06 107 SWAICHHA GUPTA Omkar Kathel N/A
5 003099 04 206 SUBRESH KUMAR Raghbir Singh N/A
6 002066 01 707 ABHISHEK AGGARWAL Hari Mohan Aggarwal N/A
7 002148 05 607 JOGESHWAR SINGH KADIAN Karan Singh Sudesh Kumari
8 003016 04 1406 KEERTI GUPTA Munishwar Nath Gupta N/A
9 003045 02 103 PRIYANKA ARORA R K Kaul N/A
10 001320 06 1007 SUDHA PANWAR Kishan Gopal N/A
11 002152 04 207 POOJA SHARMA Varun Gandhi N/A
12 001938 06 202 SWATI AGARWAL Govind Agarwal N/A
13 001377 03 103 ANAMIKA Pawan Kumar Pawan Kumar
14 001249 01 1103 INDU SINGH Manoj Kumar Singh Manoj Kumar Singh
15 001935 04 203 VIJAY KUMAR Dharam Chand Mehta N/A
16 001007 02 602 CHANCHAL GOSAIN Amit Kumar N/A
17 001782 01 802 DHARMENDER Om Kumar N/A
18 001319 03 302 RUPALI PURWAR Vaibhav Purwar N/A
19 001329 03 306 SUNDEEP JAIN Arvind Kumar Jain N/A
20 001110 05 406 RAKESH Kanwar Singh N/A
21 001779 03 403 KIRAN YADAV Dharmender N/A
22 001038 03 406 SHAKTI SINGH Sukhbir Singh N/A
23 001333 03 1106 SURINDER YADAV Jagdish Yadav N/A
24 001425 03 407 HARI OM Mangtu Ram N/A
25 001254 03 1103 KRISHAN KUMAR Suresh Kumar N/A
26 002008 05 1003 MANJEET SAINI Mange Ram N/A
27 001334 02 807 VIJAY KUMAR Virender Singh N/A
28 003012 04 1202 SHASHANK GUPTA Narendra Kumar Gupta N/A
29 003019 01 303 KALPANA SINGH Karamveer Singh N/A
30 001317 03 902 SAMIKSHA GARG Rajehs Mangal N/A
31 001398 05 203 POOJA SHRIVASTAVA Prasun Kishore Verma Prasun Kishore Verma
32 001401 02 1506 CHETAN YADAV Ravinder Yadav N/A
33 002136 02 902 KAILASH DEVI Jagat Singh N/A
34 002123 01 806 BHARAT GUPTA Jai Prakash Gupta N/A
35 001005 04 1107 GUNAJIT PATOWARY Pitambar Patowary N/A
36 001934 05 1202 PAPINDER KAUR Jasbir Singh Harjeet Singh
37 001387 05 1007 SATBIR SINGH Suresh Kumar Rakhi
38 001075 01 503 RISHISH GAUTAM Ratneshwar Upadhyay N/A
39 001117 06 803 NIKKI Jagat Singh N/A
40 001315 05 407 DEEPTI VERMA Naresh Kumar Verma N/A
41 001048 05 1206 RAHUL Ranbir Singh N/A
42 003010 01 403 KARUNA AGRAWAL Manish Kumar Aggarwal N/A
43 003001 02 203 LAXMI PIPLANI Subhash Chand N/A
44 001053 05 702 MADHURI YADAV Narinder Pal Yadav N/A
45 001328 03 1107 DEEPAK PARASHAR Balkishan Sharma N/A
46 002144 01 1202 RAVINDRA PRATAP SINGH Sukh Ram Bhaskar N/A
47 001937 03 1003 SIMPI MEHTA Krishan Kumar Mehta N/A
48 003050 01 506 JYOTI RANI Amit Kumar Amit Kumar
49 001288 05 006 RAJKUMAR Omprakash N/A
50 001355 04 103 ANURADHA SHARMA Arjun Singh N/A
51 001330 06 1407 RAHUL KUMAR MISHRA Jagdish Mishra N/A
52 001386 06 1406 DHARMESH YADAV Sunil Kumar N/A
53 001068 03 1403 AJAY KUMAR YADAV Rajender Yadav N/A
54 001255 05 303 LUXMI NARAYAN Satish Kumar Arvind Kumar
55 001033 01 1007 GEETA CHAWLA Sita Ram Manocha N/A
56 001105 04 903 SONU Jaipal Singh N/A
57 001348 03 1007 TANU GAUTAM Ravi Shankar Gautam N/A
58 002192 04 1407 DEEPALI SRIVASTAVA Ishwar Chandra Lal Srivastava N/A
59 002218 01 902 ANKIT KEWALRAMANI Suresh Kewalramani N/A
60 001378 02 1102 PAWAN KUMAR Dharam Singh Anamika
61 001394 04 802 RAJEEV KUMAR SHARMA Subhash Chander Sharma N/A
62 002198 01 307 GAURAV S Akhtiesh Kumar Srivastava N/A
63 001346 01 807 NEERAJ SHUKLA Brij Bhushan Shukla N/A
64 003002 03 1006 PRASHANT KUMAR BADERA Madan Lal Badera N/A
65 003078 05 103 ROHIT KUMAR SINGH Ravindra Nath Singh N/A
66 001800 05 1403 MANGE RAM Birbal N/A
67 001371 01 407 PRIYANKA JAIN Deepak Jain N/A
68 001374 04 502 SAMEER YADAV Bijender Singh Yadav N/A
69 001009 03 1203 MAHAVEER PARSHAD Balveer Singh N/A
70 001326 01 1207 TANUSHREE SARKAR Amiya Kanti Sarkar N/A
71 001035 03 1502 RAVINDER SINGH Jagbir Singh N/A
72 001111 03 1406 PREETI Sanjeev Jangra N/A
73 001044 06 402 MUKUL BISHT Vijay Bisht Shweta Pradhan
74 002007 03 1202 GARIMA BHASIN Devraj Bhasin N/A
75 002147 05 806 POOJA GARG Sonu Dutt Garg N/A
76 001004 03 1407 KAILASH CHAND Rattan Parkash N/A
77 003044 03 107 PURNIMA SINGH Birat Kumar Akela Birat Kumar Akela
78 001318 05 703 RAJNI GUPTA Roop Chand Mittal N/A
79 001104 04 1502 RAMESH KUMAR YADAV Lal Singh N/A
80 002122 06 106 BHUPENDER KUMAR Rohtash Singh N/A
81 001030 06 007 RAGHAVENDRA KUMAR Dileep Kumar N/A
82 001390 01 1403 HANS RAJ Dhalla Ram N/A
83 003093 03 607 YATIN JOHAR Rakesh Johar N/A
84 001963 06 607 AMIT PALIWAL Ganesh Shankar Paliwal N/A
85 001114 05 102 KAMAL JEET SINGH Sh. Raghubir Singh N/A
86 003005 01 1507 LALIT PIPLANI Suresh Piplani N/A
87 001372 04 1506 AKSHAY SHARMA Ramgopal Sharma N/A
88 001776 06 1102 SANGEETA Vijender Yadav N/A
89 001063 01 1506 SHAH MAQBOOL ALAM Mahboob Alam N/A
90 001050 03 206 RAJESH KUSHWAHA Khub Chand Kushwaha Sangeeta Kushwaha
Draw Result 2 BHK A Category 4Th Pref. CO-Applicant
S.
No
Application No Tower No. Unit No. Customer Name Father/Husband Name
1 003097 03 1002 DEVESH VERMA Sohan Lal N/A
2 001338 06 1207 CHANDER SHEKHAR CHUTANI Vishan Dass Chutani N/A
3 001289 05 606 USHA Ram Gopal Ram Gopal
4 001339 01 1002 MANOJ KUMAR Subhash Chander N/A
5 003098 02 207 RUCHIR CHAUHAN Kapil Kumar N/A
Draw Result 2 BHK B Category CO-Applicant
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 001343 04 1005 ABHA WADHWA Deepak Wadhwa Deepak Wadhwa
2 001777 05 1504 MANOJ YADAV Daya Chand N/A
3 001146 04 405 PAWAN KUMAR Maru Ram Poonam
4 002214 01 004 ROHIT MALHOTRA Shyamlal Malhotra N/A
5 001788 04 804 MONIKA YADAV Satya Parkash N/A
6 001337 02 604 ANIL KUMAR Avinash Chander Shashi Prabha
Draw Result 2 BHK B Category 4Th Pref. CO-Applicant
S.
No
Application No Tower No. Unit No. Customer Name Father/Husband Name
1 002067 03 804 RAJENDER SINGH Ramnath Devender Yadav
Draw Result 2 BHK C Category CO-Applicant
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 001074 03 601 AMIT SHARMA Atma Ram Sharma N/A
Draw Result 2 BHK D Category CO-Applicant
S.
No
Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 003049 04 708 NEELAM Bhupender N/A
2 001147 01 708 NEHA YADAV Roopram N/A
3 002137 06 808 VIBHA Sher Singh Mukesh Kumar
4 001787 06 908 SURESH KUMAR Banaras Singh N/A
5 002149 01 908 POONAM DHEERAJ SAINI Dheeraj Saini N/A
6 002187 02 1408 MANOJ KUMAR Ramprakash N/A
7 002118 01 1208 RAKESH KUMAR Mohan Lal
8 003086 06 308 AKUL MEHTA Sharwan Kumar Mehta Neha Arora
Draw Result 2 BHK D Category 4Th Pref. CO-Applicant
S.
No
Application No Tower No. Unit No. Customer Name Father/Husband Name
1 001292 01 1408 TARSEM LAL Ram Kumar Susheela Rani
2 001784 01 1508 VIKAS YADAV Bhajan Lal Yadav N/A
3 001789 03 1508 TRILOK CHAND Jai Singh Yadav N/A

Related posts

Draw of Results Signature Global The Millennia 2 Sector 37D Gurgaon

Signature Global The Millennia 2 Draw...

Continue reading

Draw of Results ROF Amaltas Affordable Housing Sector 92 Gurgaon

ROF Amaltas Draw...

Continue reading

Draw of Results Supertech the Valley Affordable Housing Sector 78 Gurgaon Phase 2

S.No. App. No. Unit No. Phase Name 1 2269 O-403 Phase -...

Continue reading