Draw Date and Results Pyramid Urban Homes 2 Extension Sector 86 Gurgaon 15th December 2020

Draw Date and Results Pyramid Urban Homes 2 Extension Sector 86 Gurgaon 15th December 2020

Draw Date Pyramid Urban Homes 2 Extension Sector 86 Gurgaon 

The allotment of flats will be done by lucky draw system in the presence of DTCP Haryana. Draw Date and Draw Result of Pyramid Urban Homes 2 Extension Affordable Housing Sector 86 Gurgaon will be announced by Town & Country Planning Haryana. Draw result date 15th December 2020, Tuesday at 4.00 PM in Club Florence, Block E,Sushant Lok 2,Sector 56, Golf Course Extension Road,Gurugram, Haryana 122011.Guidelines the draw will be held in the presence of max. 50 person at site and remaining applicants can participate in the draw online through YouTube link:

https://www.youtube.com/channel/UCNiyud4mBzgpNENKfWuLbcg

Draw Date Pyramid Urban Homes 2 (II) Extension

Draw Results Pyramid Urban Homes 2 Extension Sector 86 Gurgaon

Project Name – Urban Home II extension, LIC No. 78 of 2018, Dated – 17.11.2018,HARERA No. 28 of 2020 Dated : 28.09.2020
Draw Result 3 BHK A Category
S. No Application No.. Tower No. Unit No. Customer Name Father/Husband Name
1 001182 11 902 NIRMAL KANTA Late. Rajinder Kumar
2 001329 11 103 ANAND KUMAR Vinod Kumar
3 001702 11 607 GAGAN DEEP SINGH Rajinder SIngh
4 001200 11 203 NAVODIT KUMAR GARG Navist Lal Garg
5 001844 11 1502 SONU KUMARI Devinder Singh
6 001782 12 503 SURESH KUMAR Jeesukh Gautam
7 001781 11 1406 RAKESH KUMAR KAUSHIK Rishi Prakash Kaushik
8 001795 11 1107 ABHISHEK BHATNAGAR Naveen Bhatnagar
9 001253 11 1006 ANAMIKA DANGI Yashwant
10 001396 11 1007 AAYUSH KUMAR Sh. Krishan Kumar
11 001824 11 603 MEENA GUPTA Sunil Dutt Garg
12 001346 11 906 HEMANT YADAV Surender Singh
13 001398 11 102 AJAB SINGH Joginder singh
14 001219 12 703 SANJAY KUMAR JAIN Late Santosh Kumar Jain
15 001014 11 703 SUMAN KUMAR Daulat Ram
16 001312 11 1202 ANJU Vikram Singh
17 001351 11 1506 PRIYA KANT TIWARY Rameshwar Nath Tiwary
18 001235 12 803 SHANKAR LAL Yaghydutt
19 001238 11 1403 SEEMA DAGAR Karambir Singh Dagar
20 001211 12 806 Kusum Lata Rampal Singh
21 001392 11 702 ASHISH Laxmi Narayan
22 001464 11 907 Himanshu Rothela Mukesh Kumar
23 001066 12 706 VICKY KUMAR Lal Chand
24 001363 11 407 PANKAJ KUMAR TIWARI Vijay Nath Tiwari
25 001845 12 602 Himani Chawla Saurabh Chhabra
26 001848 11 1106 SANDEEP GUPTA Amar Chand Gupta
27 001215 11 1203 SURENDER SINGH YADAV Hukam Chand
28 001549 11 307 AMIT GOSWAMI Shri Umashankar Giri
29 001218 11 306 ISHWAR CHAND Hargulal Singal
30 001435 12 603 HEMANT KUMAR TIWARI Surendra Kumar Tiwari
31 001854 12 107 Poonam Hans Raj Arora
32 001411 12 702 INDERJEET SINGH OBEROI Surinder Pal Singh
33 001232 11 403 PRIYA KAKKAR Arun Kumar
34 001822 11 602 JOGINDER SINGH Sher Singh
35 001067 11 1002 SHIBBU KUMAR Radhey Shyam
36 001065 11 006 ANUBHA MONGA Vikram Monga
37 001114 11 206 PRADEEP KUMAR NANDI Rajendra Prasad Nandi
38 001412 12 007 MONIKA SHARMA Inder Mani Sharma
39 001522 11 507 ASHA SOHAL Kishori Lal Sohal
40 001428 11 1102 APOORVA R DESHPANDE Raveendra Deshpande
41 001169 12 307 SADHANA SRIVASTAVA Arun Kumar Srivastava
42 001521 12 202 DEEPTI TANDON Prem Prakash Tandon
43 001272 11 106 SHUBHANSHU KHANDELWAL Bajrang Prasad Gupta
44 001506 12 402 NARENDER SINGH Buddhi
45 001131 12 407 JAIVANTI DEVI KALON Mahavir Singh Kalon
46 001538 12 306 Om Parkash Late. Shri Mam Raj Sharma
47 001785 11 502 DEEPAK KUMAR Prabhu Dayal
48 001185 11 1103 SHARAD NAGPAL Ashok Kumar Nagpal
49 001319 12 102 NIVRITA GHILDIYAL Ashish Kumar
50 001013 11 107 BHUMIKA KHURANA Nishant Khurana
51 001279 12 302 PREETI JAIN Ved Prakash Jain
52 001524 12 303 TILAK RAJ Ram Lal
53 001491 12 802 AMRIT YADAV Ramanand Yadav
54 001111 11 606 DEEP CHAND Kishan Lal
55 001516 12 406 CHIRAG DHAMIJA Ramesh Kumar Dhamija
56 001596 11 1407 DHANESH BAJAJ Girdhari Lal
57 001518 11 1003 MONIKA ARORA Raj Kumar
58 001023 11 207 SAROJ YADAV Pardeep Kumar
59 001793 11 007 JASKARAN SINGH Sarabjeet Singh
60 001457 12 203 ANUJ CHOPRA Arvind Chopra
61 001150 11 707 ANSHU AGGARWAL Gaurav Aggarwal
62 001281 11 802 GARIMA MANDIRATTA Bharat Bhushan
63 001494 12 707 SURAJ SWAMI Sunil Dutt
64 001556 11 1207 LEELA VATI Satey Vart
65 001421 11 406 MAZHAR KHAN Jabbar Khan
66 001226 12 506 ARCHANA Rahul
67 001018 11 506 HARI SINGH Lachhman Singh
68 001407 12 502 MEENU SHARMA Anil Kumar Sharma
69 001849 11 1206 JOGENDER KUMAR Jaipal Singh
70 001057 11 706 Munesh Yadav Baljeet Singh Yadav
71 001005 12 607 BEAUTY BORO Nipen Boro
72 001456 12 206 KUMAR SHASHANK Arun Kumar Dwivedi
73 001047 11 302 GAURAV MOHIL Pawan Kumar
74 001805 11 806 Dushyant Malik Surender Malik
75 001071 12 207 MANISH KUMAR PAL Om Prakash
76 001520 11 202 Dishant Sachdeva Pran Nath
77 001186 12 807 ASHISH NAGPAL Ashok Kumar Nagpal
78 001070 11 303 SURESH KUMAR Suraj Bhan
79 001233 11 402 AJAY KUMAR JAIN Late Santosh Kumar Jain
80 001446 11 1503 Ashish Kumar Amit Bam Shankar Bhagat
81 001749 11 903 DEEPAK AGGARWAL Naresh Aggarwal
82 001062 12 103 RISHOO Mohd.Haider
83 001525 12 403 MADHU Prince Mendiratta
84 001327 11 807 Om Parkash Yadav Dalip SIngh Yadav
85 001792 11 1402 ANKIT SINGLA Mukesh Kumar Singla
86 001444 12 106 KARANDEEP SINGH Surinder Singh
87 001212 11 803 YASH  PAL Jai Mohinder Pal
88 001515 11 503 MONIKA Sumit Kathuria
Draw Result 3 BHK A Category(MQ)
S. No pplication N Tower No Unit No. Customer Name Father/Husband Name
1 001860 12 006 KARAN DEV Davinder Kumar
2 001856 12 507 ASHIV Surender Kumar
3 001858 11 1507 Anil Kumar Tek Chand
4 001097 12 606 NEHA YADAV Pritam Yadav
Draw Result 3 BHK A Category(Waiting)
S. No pplication No Tower No Unit No. Customer Name Father/Husband Name
1 001302 ARJUN ARORA Kewal Krishan Arora
2 001099 SHARMILA Netrapal
3 001161 ARPIT SINGH Shiv Kumar Singh
4 001852 Neelam Sharma Arun Sharma
5 001847 PARMEET DAHIYA Parkash Dahiya
6 001455 HIMANSHI GUPTA Akhilesh Gupta
7 001843 VIJAYA SHARMA Ishwar Dutt Sharma
8 001480 Harvinder Singh Ruhil Maya Ram Ruhil
9 001590 LOVEKESH Jagdish Kumar
10 001345 SACHIN KUCHIYA Abdhesh Kuchiya
11 001355 RAM SHARAN SHARMA Devi Ram Sharma
12 001191 Anuradha Soni Hariom Soni
13 001510 SEEMA MANCHANDA Shivanand Singh Negi
14 001724 Paramjeet Singh Harbhajan Singh
15 001426 AMAR SINGH Ramjilal
16 001835 GIRIRAJ KUMAR Ratiram
17 001128 RAJESH KUMAR Rajender Singh
18 001831 GURJEET KAUR Amarpreet Singh
19 001027 SAVITA Surender Singh
20 001087 DINESH KUMAR TOMAR Mukesh Kumar
21 001091 RAJENDER KUMAR Sisram Thakran
22 001335 SANJEEV Mahavir
23 001077 SHARVAN KUMAR Hari Prasad Chaurasiya
Draw Result 3 BHK B Category
S. No Application
No.,
Tower No Unit No. Customer Name Father/Husband Name
1 001509 11 601 CHANCHALA SINGH Nirmal Singh
2 001078 12 708 NISHA GARG Sunil Kumar Garg
3 001777 11 604 ISHANK JAIN Sandeep Jain
4 001048 12 308 RENU YADAV Munish Yadav
5 001307 12 808 NITIN DUREJA Raj Kumar Dureja
6 001447 12 408 GAJRAJ SINGH Hukmi Ram
7 001313 11 708 BHANU GUPTA Ram Richhpal Gupta
8 001069 12 201 CHARU Darshan Lal
9 001314 12 101 VIKAS KUMAR Dharambir
10 001255 12 405 SAHIL OHRI Rajan Ohri
11 001214 11 004 RUCHIKA VERMA Sunil Chhabra
12 001474 11 1501 DILIP SINGH Chandan Singh
13 001809 12 401 KUSH MALIK Sunil Kumar Malik
14 001797 11 808 MAMTA Steefan Annand Yadav
15 001714 11 1504 ANOOP SINGH Ajit Singh
16 001305 11 1505 RIMPY GUPTA Ashu Kesh
17 001104 11 508 AMIT KUMAR Satbir Singh
18 001270 11 904 TANVIR ALAM ANSARI Md. Najre Alam
19 001316 12 108 SARLA RANI Mehar Chand
20 001501 12 404 VIKASH KUMAR Arun Kumar Chourasiya
21 001006 11 908 GOVIND YADAV Virender Yadav
22 001370 11 704 RANA MEHDI Saghirul Hasan
23 001810 12 604 LOVE MALIK Sunil Kumar Malik
24 001395 12 004 SHIV SHANKAR KUMAR Ram Tahal Prasad
25 001499 12 601 MANJU GOEL Surinder Goel
26 001496 11 1508 RAJESH Prakash Chand
27 001550 11 705 SUMAN YADAV Surender Kumar
28 001427 12 204 LAKSHYA Mahesh Kumar
29 001552 12 501 VIPIN CHANDRA SHARMA Late. Hari Dutt Sharma
30 001837 11 205 MANISH MUDGIL S.B Mudgil
31 001788 12 804 TRIPTA VOHRA S.C Vohra
32 001497 12 801 Subodh Kumar Rajvir Singh
33 001544 12 701 SACHIN GOEL Anil Kumar
34 001840 11 608 SULTAN SINGH Lakshay Kumar
35 001814 12 505 SURABHI SINGH POPLI Rohit Popli
36 001443 11 1001 VIJAY SHARMA Ramesh Chand Sharma
37 001094 12 001 SANJEEV SOOD Mool Sood
38 001397 11 401 SHOBHA NAGAR Suresh Nagar
39 001433 12 605 SANJAY SHARMA Tirath Ram Sharma
40 001063 12 304 JAYANK KHANEJA Umesh Khaneja
41 001855 12 508 SAURABH KUMAR Pritam Lal Kumar
42 001514 11 308 NIRAJ KUMAR Rasbihari Mandal
43 001465 12 705 YOGESH KUMAR YADAV Gama Yadav
44 001815 12 008 SWATI GODHA SHAH Abhishek Shah
45 001315 11 1004 RACHNA Sachin Taneja
46 001558 12 608 SAPNA TANWAR Manish Tanwar
47 001868 11 005 Krishan Kumar Yadav Hira Lal
48 001121 12 205 NANCY GHAI Kumar Naresh
49 001790 11 201 REENU CHAUDHARY Amit Choudhary
50 001477 11 108 PUSHPKALA Mool Chand Verma
51 001598 11 101 JYOTI Deepak Singh
52 001532 11 001 SIDESH OHRI Rajan Ohri
53 001834 11 504 SONAL GOEL Anil Kumar
54 001164 11 105 ABHIMANYU NAGPAL Parveen Nagpal
55 001820 11 305 SATISH KUMAR Ram Ditta
56 001842 11 204 RISHABH KAPOOR Rishi Kapoor
57 001381 11 404 MANISH GOEL Shanker Lal Goel
58 001511 11 1105 KANIKA DWADASH SHRENI Dharam Vir Singh
59 001055 11 405 GAURAV PACHAURI Subhash Pachauri
60 001394 11 301 PREETI BHARTI Surjeet Kumar
61 001199 11 501 NIKITA KHURANA Ashok Kumar
62 001288 11 008 VIKAS CHANDRA Om Prakash
63 001321 12 208 Manju Singh Parmar Abhishek Raj Singh Parmar
64 001137 11 804 SANTOSH KUMARI Dharampal
65 001264 11 1108 PANKAJ CHOURASIYA Yogendra Prasad
66 001075 12 805 KAUSHAL KUMAR MAHESHWARI Shri Suraj Prasad
67 001423 12 504 NAVDEEP SHARMA Satbir Sharma
68 001505 12 105 RAMAN PAL SINGH Manpal Singh
69 001375 12 005 ASHOK KUMAR Prem Chand
70 001265 11 905 MANJU Chaman Lal
71 001225 11 208 VIVEK KUMAR PATHAK Mahendra Pathak
72 001481 12 104 Ruchika Sangwan Yogendra Singh
73 001223 11 801 SALONI DUA Jagdish Kumar Dua
74 001430 11 1008 SAKSHAM SHARMA Prithvi Raj Sharma
75 001249 11 701 ROHAN CHOPRA Sameer Chopra
76 001290 11 805 JYOTI GUPTA Moti Chand Gupta
77 001259 11 1201 RAMANDEEP KAUR Harpreet Singh
78 001512 11 408 SHYAMSUNDAR DEOKAMBLE Bhimrao Madharao Deokamble
79 001222 11 1401 HARISH KUMAR SHARMA Late Amar Nath
80 001449 11 1104 MADHU SMRITI Binod Kumar Singh
81 001384 11 1405 NAMRATA GHAI Mohit Batra
82 001162 12 301 AARYAN NAGPAL Parveen Nagpal
83 001361 11 901 ANJU CHOPRA Chander Mohan Bhasin
84 001165 11 1204 SIDDHARTH JAIN Sunil Jain
85 001151 11 1404 HIMANI Pawan Kumar
86 001393 11 1101 TANUJ SHARMA Suresh Sharma
87 001292 11 304 SNEHA ARORA Sandeep Arora
88 001333 11 104 AMIT GABA Raj Kumar Gaba
89 001117 11 1408 SUSHEELA Pradeep Kumar
90 001208 11 1205 DEV KUMAR Hans Raj Sharma
91 001079 11 505 SATISH KUMAR Mahabir singh
Draw Result 3 BHK B Category(MQ)
S. No Application
No..
Tower No Unit No. Customer Name Father/Husband Name
1 001867 12 305 NIDHI SINGH Arvind Kumar Singh
2 001866 11 1005 ABHISHEK K SINGH Kaushal Singh
3 001863 12 704 MEENAKSHI Budhram
4 001864 11 605 SEEMA KUMARI Durga Prasad Saha
5 001859 11 1208 VIKAS SINGH Late Rajender Kumar Singh
Draw Result 3 BHK B Category(Waiting)
S. No Application
No.
Tower No Unit No. Customer Name Father/Husband Name
1 001594 DEEPAK KUMAR Sultan Singh
2 001266 PAWAN KASHYAP Ramesh Kashyap
3 001708 Sumit Kumar Sube Singh
4 001227 SAROJANI SEMWAL Shiv Prasad
5 001258 KANTA NEGI Tejender Singh
6 001324 KIRAN GEHLAUT Suresh Gehlaut
7 001756 RIMJHIM SHAH Rochak Shah
8 001228 MAMTA Ram Gopal
9 001263 PINTU KUMAR Bhrigu Deo Prasad
10 001245 AISHWARYA SINGH Raghunath Singh
11 001488 BABITA Shamsher Singh
12 001317 VIJAY KUMAR Gurbax Lal
13 001085 SATISH KUMAR BERWA Late. Ramjilal Berwa
14 001495 Amit Kumari Ghanshyam
15 001256 IMRAN NAQVI Saghir UL Hasan Naqvi
16 001115 Luckey Muni Shanker
17 001167 DHIRAJ SHIVAJI Krishna Shivaji
18 001080 VINOD PARKASH Ram Singh
19 001536 Satish Kumar Bhat Niqanjan Nath Bhat
20 001454 VIJENDER KUMAR Gyarsa Ram
21 001207 JAI PARKASH Late Lakhiram
22 001287 AMIT KUMAR SINGH Maya Devi
23 001508 GULSHAN KUMAR SAKHUJA Krishan Lal Sakhuja
24 001318 BHAVANA Surender Pal Singh

Related posts

2nd Re-Draw Date and Results Signature Global Proxima 2 Sector 89 Gurgaon 17th December 2020

2nd Re-Draw Date Signature Global Proxima 2 The allotment of flats will be done by lucky draw...

Continue reading

2nd Re-Draw Date and Results Signature Global Proxima 1 Sector 89 Gurgaon 17th December 2020

2nd Re-Draw Date Signature Global Proxima 1 The allotment of flats will be done by lucky draw...

Continue reading

2nd Re-Draw Date and Results Signature Global Golf Greens 79 Sector 79 Gurgaon 17th December 2020

2nd Re-Draw Date Signature Global Golf Greens 79 The allotment of flats will be done by lucky draw...

Continue reading