GLS Avenue 51 Overview
GLS Group proudly presents a new residential project under Affordable Housing Scheme –GLS AVENUE 51.
Located at Sector – 92, Gurugram, GLS Group introducing 1/2/3 BHK Homes (310/590 Sq Ft – Carpet Area) with 51 Amenities across 6.31 acres, though the buildings we develop are high rise and touch the sky but the budget you need to buy a home is quite small. Apart from fitting your budget, the design of the building and the homes would also amaze you.
Close to everything you need
Situated in Sector 92, Gurugram, GLS Group provides access to everything. From a cyber hub to giant shopping complexes, everything is within your reach. It is also very close to Asia’s largest world-class hospital Medanta, IMT Manesar, and the NH8. The location of the place is such that it can be called the center of Gurugram and Manesar. Others key distances are:
- Indira Gandhi International airport – 20 minute drive
- Dwarka Expressway – 1 KM
- Huda City Centre Metro station – 20 minute drive
- Many international schools are within a radius of around 2 KM
- Proposed cyber city in sector 88 – 2 KM
- Proposed metro station – 5 KM
Project License Details
| Project Name | GLS Avenue 51 |
|---|---|
| Location | Sector 92, Gurugram |
| Total Project Area | 6.821 Acres |
| License Date | 08/02/2017 |
| License No. | 06 of 2017 |
| RERA NO. | 233 of 2017 |
| Number of Towers | 9 |
| Number of Flats | 912 |
Key Highlights
- Second Affordable Housing Project by GLS Infra.
- Rates of carpet area basis i.e. 4000 per sqft for carpet Area
- Assured unmatched price
- Home loan up to 90%
- Gated & secured Complex
- Planned for cross ventilation & ample natural light
- Excellent space planning for zero wastage
- Power back-up for common areas
Features
- High-quality finishes and fittings
- Excellent workmanship that lasts for years
- High-quality doors and windows
- Kitchen that will make you proud
- Provision of power and water back-up
- State of the art contemporary construction and architecture
- Well ventilated apartments with abundant natural lights
- Exclusive Children and crèche area
GLS Avenue 51 Price List
| UNIT | TYPE | RATE (Rs. / sq. ft.) | CARPET AREA OF UNIT (Approx/sq. ft.) | AREA OF BALCONY (APPROX IN sq. ft.) | Unit charges (in Rupees) | BALCONY (In Rupees) | Equalization Sum (in Rupees) | Total Price (in Rupees) |
|---|---|---|---|---|---|---|---|---|
| 1BHK | TYPE-1 | 4,000 | 305.697 | 25 | 12,22,788 | 12,500 | 1,36,294 | 13,71,582 |
| TYPE-2 | 302.037 | 25 | 12,08,148 | 12,500 | 1,34,679 | 13,55,327 | ||
| 2BHK+ STUDY | TYPE-1 | 4,000 | 591.374 | 55 | 23,65,496 | 27,500 | 2,64,029 | 26,57,025 |
| TYPE-2 | 588.037 | 55 | 23,52,148 | 27,500 | 2,62,556 | 26,42,204 | ||
| 3 BHK | TYPE-1 | 4,000 | 641.749 | 55 | 25,66,996 | 27,500 | 2,86,261 | 28,80,757 |
| TYPE-2 | 640.027 | 55 | 25,60,108 | 27,500 | 2,85,501 | 28,73,109 |
Payment Plan
| Time of Payment | Percentage of the Total Price Payable |
|---|---|
| At the time of submission of the Application for Allotment. | 5% of the Total Price |
| Within forty-five days of the date of issuance of Allotment | 20%+12.5%+12.5%+12.5% of the Total Price + Application Equalization Sum |
| Within three months of the date of issuance of Allotment | 12.5% of the Total Price |
| Within six months of the date of issuance of Allotment | 12.5% of the Total Price |
| Within Twelve months of the date of issuance of Allotment Latter or On Possession whichever is earlier | 12.5% of the Total Price |
GLS Avenue 51 Site Plan
