New Launch
Booking Closed
Rs. 19.63 Lacs Onwards
| Project Name | MRG World The Balcony |
|---|---|
| Location | Sector 93, Gurugram |
| Total Project Area | 5 Acres |
| License Date | 04/01/2019 |
| License No. | 01 of 2019 |
| RERA NO. | 28 of 2019 |
| Number of Towers | 7 |
| Number of Flats | 731 |
| Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount |
|---|---|---|---|---|---|
| 2 BHK Type 1 | 607 | 92 | 699 | 24,74,000 | 1,23,700 |
| 2 BHK Type 2 | 590 | 89 | 679 | 24,04,500 | 1,20,225 |
| Time of Payment | Percentage of the Total Price Payable |
|---|---|
| At the time of submission of the Application for allotment | 5% of the Total Price |
| Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
| Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |

