Upcoming
Rs. 18000/- per sqft
Pareena Infrastructure Pvt Ltd. is coming up with an exciting Affordable Housing Project Called Pareena Laxmi Apartments Affordable Housing Sector 99a Gurgaon under Haryana Government’s Huda Affordable Housing Policy 2013.
Applications are invited from general public for booking of Residential Apartments in the Affordable Housing Project Laxmi Apartments, Sector 99a, Gurgaon proposed to be developed as per terms and conditions of the policy prescribed by the Town & Country Planning Department. Government of Haryana vide notification no PF-27/48921 dated 19.08.2013 (details available at the Department website, i.e. tcpharyana.gov.in).
| Project Name | Pareena Laxmi Apartments |
|---|---|
| Location | Sector 99a, Gurugram |
| Total Project Area | 5 Acres |
| License Date | 11/06/2014 |
| License No. | 21 of 2014 |
| RERA NO. | 25 of 2017 |
| Number of Towers | 11 |
| Number of Flats | 804 |
| Unit | Total Area | Carpet Area | Balcony Area | Total Sale Price |
|---|---|---|---|---|
| 2 BHK (TYPE I) | 553.538 Sq. Ft. | 453.541 Sq. Ft. | 99.997 Sq. Ft. | Rs. 18, 64,162.50/- |
| 2 BHK (TYPE II) | 524.83 Sq. Ft. | 424.833 Sq. Ft. | 99.997 Sq. Ft. | Rs. 17, 49,330.50/- |
| Time of Payment | Percentage of the Total Price Payable |
|---|---|
| At the time of submission of the Application for allotment | 5% of the Total Price |
| Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
| Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |

