Upcoming
Rs. 18000/- per sqft
Pyramid Infratech Pvt. Ltd launches their new project Pyramid Elite in Sector 86 Gurgaon. The Project is located near to Dwarka Expressway and NH 8. The project comes under the affordable housing scheme and approved by HUDA and licensed by RERA. Pyramid Elite offering 2 BHK affordable housing at a very affordable rate. The project is offering the modern lifestyle with the best in class comfort under one roof.
The Project is spread among 5.6125 Acres of land and offering 810 units in 7 towers. There are no hidden charges apply on this project.
| Project Name | Pyramid Elite |
|---|---|
| Location | Sector 86, Gurugram |
| Total Project Area | 5.6125 Acres |
| License Date | 17/11/2018 |
| License No. | 77 of 2018 |
| RERA NO. | RC/REP/HARERA/GGM/309/41/2019/03 |
| Number of Towers | 7 |
| Number of Flats | 810 |
| Unit | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total Area | Total cost | Booking Amount |
|---|---|---|---|---|---|
| 2 BHK Type A | 581.41 | 100 | 681.41 | 23,75,640 | 1,18,782 |
| 2 BHK Type B | 573.55 | 100 | 673.55 | 23,44,200 | 1,17,210 |
| 2 BHK Type C | 572.27 | 100 | 672.27 | 23,39,080 | 1,16,954 |
| 2 BHK Type D | 591.76 | 100 | 691.76 | 24,17,120 | 1,20,856 |
Cheque/DD in favour of “PYRAMID INFRATECH PVT. LTD.A/C ELITE“
| Time of Payment | Percentage of the Total Price Payable |
|---|---|
| At the time of submission of the Application for allotment | 5% of the Total Price |
| Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
| Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |

