Upcoming
Rs. 18000/- per sqft
ROF Aalayas ready to move affordable housing project in Sector-102 Gurgaon, Gurgaon by ROF Infratech and Housing is a residential project. The project offers Apartment with perfect combination of contemporary architecture and features to provide comfortable living.
ROF Aalayas in Sector 102, Gurgaon is an upcoming residential project and will offer possession in . The project offers meticulously designed 1 BHK / 2 BHK Flats/Apartments in Sector 102, Gurgaon for comfortable & peaceful living. The project is developed by ROF Infratech and Housing Pvt Ltd.
| Project Name | ROF Aalayas |
|---|---|
| Location | Sector 102, Gurugram |
| Total Project Area | 5 Acres |
| License Date | 10/06/2014 |
| License No. | 11 OF 2014 |
| RERA NO. | 105 of 2017 |
| Number of Towers | 5 |
| Number of Flats | 896 |
| Sizes | Types | Carpet Area (sq.ft.) | Balcony Area (sq.ft.) | Total Area (sq.ft.) | Total Carpet Price ( In Rs ) | Total Balcony Price( In Rs ) | Total Price | Booking Amount ( 5% ) |
|---|---|---|---|---|---|---|---|---|
| 1 BHK | Type 1 | 342.19 | 61.35 | 403.54 | 13,68,760 | 30,675 | 13,99,435 | 69,971.75 |
| Type 2 | 302.59 | 61.35 | 363.94 | 12,10,360 | 30,675 | 12,41,035 | 62,051.75 | |
| 2BHK | Type 1 | 435.5 | 54.08 | 489.58 | 17,42,000 | 27,040 | 17,69,040 | 88,452 |
| Type 2 | 428.4 | 54.08 | 482.48 | 17,13,600 | 27,040 | 17,40,640 | 87,032 | |
| Type 3 | 534.75 | 61.35 | 596.1 | 21,39,000 | 30,675 | 21,69,675 | 1,08,483.75 |
| Time of Payment | Percentage of the Total Price Payable |
|---|---|
| At the time of submission of the Application for allotment | 5% of the Total Price |
| Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
| Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |

