Supertech The Valley Overview
Supretech is Proud to announce its new and most amazing affordable housing project with bundle full of all the amenities Supertech The Valley sector 78 Gurgaon. Supertech affordable The Valley is a project under Haryana Affordable Housing Scehme 2013.
Supertech The Valley Being in close proximity to the Aravali range of mountains , The Valley offers a replenishing lifestyle with all the comforts of life within a beautiful landscape of greenery. The most amazing feature that takes you by surprise at The Valley is a cent percent spread of greenery in and around you. At Supretech Affordable sector 78, a green belt spreads across undisturbed.Near from your home lies three sprawling golf courses surrounded by replenished nature. Supertech affordable The Valley will offer 1bhk and 2bhk high rise apartments with all the modern amenities
Project License Details
| Project Name | Supertech The Valley |
|---|---|
| Location | Sector 78, Gurugram |
| Total Project Area | 9.0625Acres |
| License Date | 29/06/2018 |
| License No. | 45 of 2018 |
| RERA NO. | 20 of 2018 |
| Number of Towers | 15 |
| Number of Flats | 1364 |
Highlights
- Area of Project : 9.06 Acres
- Number of Apartments : 1364
- Number of Towers : 15
- Total No of Storey : G+15
- Typology: 1BHK, 2 BHK and 3 BHK
- 6 Units & 8 Units Per Core
- Expected Possession Date 31st Oct 2022
Location Advantages
- 20 Minutes drive from Golf Course Extension Road.
- Close to IGD, VPS Rockland & Shri Shivram Hospital.
- 10 Minutes drive from Hero Honda Chowk.
- 2 Minutes Away From NH-8.
- closely linked to many of the reputed schools in Gurgaon.
- close proximity to multiplexes, Shopping malls.
Supertech The Valley Price List
| Unit Type | Carpet Area | Balcony Area | Total Area | Total Price |
|---|---|---|---|---|
| 1 BHK Type 1 | 350 Sq. Ft. | 66 Sq. Ft. | 416 Sq. Ft. | 14,33,000 |
| 1 BHK Type 2 | 357 Sq. Ft. | 101 Sq. Ft. | 458 Sq. Ft. | 14,78,000 |
| 2 BHK Type 1 | 571 Sq. Ft. | 65 Sq. Ft. | 636 Sq. Ft. | 23,16,500 |
| 2 BHK Type 2 | 540 Sq. Ft. | 99 Sq. Ft. | 639 Sq. Ft. | 22,09,500 |
| 2 BHK Type 3 | 464 Sq. Ft. | 87 Sq. Ft. | 551 Sq. Ft. | 18,99,500 |
| 3 BHK Type 1 | 645 Sq. Ft. | 95 Sq. Ft. | 740 Sq. Ft. | 26,27,500 |
Payment Plan
| Time of Payment | Percentage of the Total Price Payable |
|---|---|
| At the time of submission of the Application for allotment | 5% of the Total Price |
| Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
| Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
| Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Supertech The Valley Location Map

Supertech The Valley Site Plan
